| Management number | 234177641 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234177641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJSNWC11 |
|---|---|
| Color | Hot Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | No Cuff |
| Back Style | Standard |
| Brand Name | WIHOLL |
| Life Event | Valentines Day, Winter |
| Neck Style | Crew Neck |
| Style Name | Business Casual |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 53%Viscose,21%Nylon,26%Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester Blend |
| Item Type Name | pullover-sweaters |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form