| Management number | 237711865 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237711865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D1XPYXZ2 |
|---|---|
| Brand | Vostey |
| Color | Bmy8033a-darkbrown |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Men Cap Toe Dress Boots |
| Strap Type | lace_up |
| Style Name | Mens Boots |
| Closure Type | Lace-Up |
| Manufacturer | VOSTEY |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Motorcycle Boot |
| Outer Material | Faux Leather |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Breathable, Comfortable, Slip Resistant, Durable, Flexible |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form