| Management number | 237590236 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237590236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810016290957 |
|---|---|
| ASIN | B08FBRPMSS |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | VITAMINS AND SEA BEAUTY |
| Scent Name | Buckthorn |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Item Dimensions | 1.57 x 1.57 x 4.57 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidants,Hydrating,Moisturizing,Nourishing |
| Material Features | Natural |
| Active Ingredients | ROSEHIP |
| Special Ingredients | Antioxidant |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | VSB521 |
| Specific Uses For Product | Acne, Dark Spots, Hydration, Redness, Scars |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Hydrate and nourish, improving suppleness, and skin tone. Rejuvenates, targeting scars, and dark spots to brighten complexion. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form