| Management number | 237362758 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237362758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689513012894 |
|---|---|
| ASIN | B0DWYRQJQY |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Skin Balance |
| Model Name | #N/A |
| Scent Name | Vitamin C |
| Item Volume | 0.52 Fluid Ounces |
| Manufacturer | Klar & Co |
| Model Number | #N/A |
| Item Type Name | Eye Balm |
| Item Dimensions | 3.13 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | This potent antioxidant enhances radiance in the under-eye area, evens out dark circles, and repairs skin damage while boosting collagen production to reduce fine lines and signs of aging. |
| Material Features | Natural, Vegan |
| Active Ingredients | Vitamin C, Glycerin |
| Country as Labeled | Republic of Korea |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Special Ingredients | Vitamin C, Glycerin |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | 12894-stickerless |
| Recommended Uses For Product | Helps reduce dark circles, puffiness, and fine lines while deeply hydrating and restoring the under-eye area. |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form