| Management number | 237476373 | Release Date | 2026/07/10 | List Price | US$2.16 | Model Number | 237476373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D46GCQW1 |
|---|---|
| Brand | OCHIKI |
| Head Type | Flat |
| Unit Count | 1.0 Count |
| Part Number | CamberBolts1010 |
| Drive System | Rear-Wheel Drive |
| Manufacturer | OCHIKI |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Type | Screw |
| Item Hardness | Grade 10.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Unfinished |
| Number Of Items | 1 |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 10.9 |
| Maximum Shear Strength | 570,000-600,000 N/m² |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form