| Management number | 236983253 | Release Date | 2026/07/10 | List Price | US$9.44 | Model Number | 236983253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 694743696745 |
|---|---|
| ASIN | B0DMSVD55T |
| Color | Black |
| Pattern | Geometric |
| Brand Name | Stouchi |
| Model Name | Cfa001 |
| Style Name | Strap, Card Holder, Money Clip, Rfid Protected, Smart Wallet, Scratch Resistant, Thumb Notch |
| Unit Count | 15 Count |
| Form Factor | Slim |
| Item Weight | 0.12 Kilograms |
| Closure Type | Bungee |
| Leather Type | Non-Leather |
| Manufacturer | Stouchi Technology Limited |
| Model Number | CFA001 |
| Material Type | Carbon Fiber |
| Is Customizable | No |
| Target Audience | Men |
| Number Of Pockets | 15 |
| Lining Description | Carbon Fiber |
| Number of Sections | 15 |
| Additional Features | Card Holder, Money Clip, RFID Protected, Scratch Resistant, Smart Wallet, Thumb Notch |
| Included Components | Exquisite Color Box, Quick Start Guide, Stouchi Tag Wallets, Type-C Charging Cable, User Manual |
| Age Range Description | Adult |
| Embellishment Feature | Simple style |
| Number of Compartments | 15 |
| Wallet Card Slot Count | 15 |
| Wallet Compartment Type | Credit Card, ID Card |
| Manufacturer Part Number | CFA001 |
| Item Dimensions D x W x H | 3.44"D x 0.53"W x 2.37"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form