| Management number | 237842282 | Release Date | 2026/07/10 | List Price | US$20.91 | Model Number | 237842282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part boat shoe, part sneaker, the Seamate is the ultimate footwear choice for warmer weather. A classic upper is made from lightweight and breathable cotton, done up with boat shoe detailing in the form of our signature 360° Lacing System™ for a customizable fit. The hybrid upper sits atop a vulcanized rubber sole with our famous razor-cut Wave-Siping™ outsole for enhanced traction on wet surfaces. A timeless look anchored in sea-faring tradition makes for smooth sailing no matter what outfit you pair these with.
| UPC | 061643975896 |
|---|---|
| ASIN | B0DGZRH1ZF |
| Brand | Sperry |
| Color | Light Beige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Seamate |
| Sport Type | Boating |
| Strap Type | Flat |
| Style Name | Seamate |
| Item Weight | 23.67 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934873009 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Cotton |
| Insole Material | Rubber |
| Material Fabric | Cotton |
| Number of Items | 10 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Rubber |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit when worn according to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934873 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form