| Management number | 236865336 | Release Date | 2026/07/10 | List Price | US$6.94 | Model Number | 236865336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07D297PFH |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Criss Cross Back |
| Brand Name | SOCIALA |
| Chest Size | 41 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | SHELL 82% Nylon-Polyamid ,18% Spandex-Elasthan |
| Sleeve Type | Sleeveless |
| Style Number | SLA0513P3405BLA-L |
| Material Type | SHELL 82% Nylon-Polyamid ,18% Spandex-Elasthan |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B07D297PFH |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form