| Management number | 233438409 | Release Date | 2026/06/27 | List Price | US$91.98 | Model Number | 233438409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071CX8V71 |
|---|---|
| Size | 18.5 inches |
| Color | Green |
| Style | Pendant Necklaces |
| Theme | Zodiac |
| Gem Type | Peridot |
| Material | Yellow Gold, Gemstone |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Contributor | Peora |
| Finish Type | Glossy |
| Item Weight | 9.07 g |
| Metal Stamp | 14k |
| Part Number | P9790 |
| Stone Color | green |
| Stone Shape | Cushion |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring Clasp |
| Grade Rating | Fine |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.88 Carats |
| Style Number | P9790 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.5 x 0.25 x 0.1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.88 carats |
| Initial Character | C |
| Subject Character | Peridot |
| Pendant Description | August Birthstone |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Peridot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form