| Management number | 234038473 | Release Date | 2026/06/27 | List Price | US$11.51 | Model Number | 234038473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawstring closure for an adjustable fit. Embroidered Nike logo on left leg. 80% Cotton, 20% Polyester Machine Wash, Tumble Dry Measurements: Waist Measurement: 25 in. Outseam: 33 in. Inseam: 25 in. Front Rise: 9.5 in. Back Rise: 12 in. Leg Opening: 4 in.Product measurements were taken using size M (10-12 Big Kids). Please note that measurements may vary by size.
| UPC | 194955972847 |
|---|---|
| ASIN | B08X1S1C1P |
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Nike |
| Model Name | Nike Girls' Sportswear Club Fleece Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Sportswear Club Fleece Pants (Little Kids/Big Kids) |
| Waist Size | 25 Inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 250 Grams |
| Style Number | DC7207 |
| Inseam Length | 25 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DC7207-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194955972847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form