| Management number | 237676827 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237676827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G1QYDY7T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MixShe |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Style Number | MSST-T595-Black-L |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | The shorts feature a flattering mid-thigh length, offering a balanced look that's stylish and versatile. |
| Manufacturer Part Number | MSST-T595-Black-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form