| Management number | 237671233 | Release Date | 2026/07/10 | List Price | US$40.00 | Model Number | 237671233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715073294 |
|---|---|
| ASIN | B0DLHNSJKJ |
| Brand | LUNAR |
| Color | Aura Blue |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.44 Pounds |
| Screen Size | 6.79 Inches |
| Display Type | LCD |
| Manufacturer | Lunar USA Inc. |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliamp Hours |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.65 x 3 x 0.36 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | MediaGX |
| Wireless Provider | AT&T |
| Compatible Devices | Various devices supporting GSM, UMTS, LTE, and Bluetooth technologies |
| Additional Features | Built-In GPS, Fast Charging Support, Fingerprint Sensor |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Bluetooth, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form