| Management number | 234132497 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234132497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kanu Surf, a surf and swim lifestyle brand, is well know for great prints and colors along with high quality functional apparel for the whole family. All of our boardshorts are made with our comfort technology quick dry fabric with a upf rating of 50+. All boardshorts have a cargo pocket for storage. Kanu Boardshorts are great as a cover-up while at the beach or pool or for a casual short to wear at the mall and around town. Our Breeze boardshort is 15 inch and is a great solid and will go with everything. Fly has Spandex for added comfort. Check out the coordinating Breeze Rashguard to make a great set.
| UPC | 095474368589 |
|---|---|
| ASIN | B006V765UK |
| Size | 8 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Kanu Surf |
| Life Event | Vacation, Holiday, Special Occasion |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Breeze Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Kanu Surf Women's Swimwear |
| Style Number | 8100 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 06872908100052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form