| Management number | 237707006 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237707006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08TQJM2DZ |
|---|---|
| Color | Green, Red, Blue, Yellow, Black, Gray |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | Girls |
| Brand Name | Geyoga |
| Sport Type | Running |
| Style Name | Beanie |
| Unit Count | 6 Count |
| Fabric Type | Satin |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Family Gatherings |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 6 |
| Additional Features | Reversible |
| Apparel Closure Type | Buckle |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form