| Management number | 236936753 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 236936753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GLXJF2K |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Foucome |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Straight |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Foucome |
| Material Type | Polyester |
| Occasion Type | Casual,Workout,Vacation,Beach Wear |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Spring, Summer, Autumn and Winter |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JQA200814-07 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form