| Management number | 229679857 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229679857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FFJVQW72 |
|---|---|
| Hair Type | All |
| Item Form | Cream |
| Brand Name | ERA TUA |
| Scent Name | Sweet Honey, Orange, Orange Blossom, Neroli and Jasmine |
| Unit Count | 8.45 Fluid Ounces |
| Manufacturer | Era Tua |
| Liquid Volume | 250 Milliliters |
| Number of Items | 1 |
| Product Benefits | Repairs damaged hair, reduces breakage, moisturizes, restores elasticity, reduces frizz, improves manageability |
| Active Ingredients | argan oil, jojoba oil, shea butter |
| Material Type Free | Paraben Free, Sulfate Free, Silicone Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Recommended Uses For Product | Daily hair care, damaged hair treatment |
| Other Special Features of the Product | Salon-quality formula, gentle cleansing, suitable for daily use, professional results at home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form