| Management number | 237237947 | Release Date | 2026/07/10 | List Price | US$8.40 | Model Number | 237237947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458786348 |
|---|---|
| ASIN | B0DNHKTBX1 |
| Brand | DREAM PAIRS |
| Color | Black-pu |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2515 |
| Strap Type | no-strap |
| Style Name | Pumps |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2515-BLACK-PU-8.5 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 2.95 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | latex |
| liningdescription | Faux Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form