| Management number | 234038684 | Release Date | 2026/06/27 | List Price | US$11.86 | Model Number | 234038684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.3 ounce twill pant with 2 percent spandex stretch sits below the waist and has a contoured waistband
| UPC | 029311445461 |
|---|---|
| ASIN | B00DZGAGY6 |
| Color | Silver/Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Juniors Plus Size Stretch Straight Leg Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Girls Stretch Straight Leg Pant Juniors Plus |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.55 Pounds |
| Manufacturer | Dickies Women's Sportswear |
| Style Number | KP7718 Juniors Plus |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KP7718SV |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00029311445461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form