| Management number | 234159631 | Release Date | 2026/06/27 | List Price | US$30.00 | Model Number | 234159631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shock, Rear, Drag Race for Ford Granada 1981-1982, Mustang 1979-1993, Mercury Capri 1979-1986, Cougar 1980-1982
| UPC | 084663027505 |
|---|---|
| ASIN | B000CIOJ8O |
| Brand Name | Competition Engineering |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 3.49 Pounds |
| Manufacturer | Moroso |
| Model Number | C2750 |
| Material Type | Steel |
| Item Type Name | Shock |
| Exterior Finish | Powder coat |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Hardware, Shock |
| Part Interchange Info | 2750 |
| Manufacturer Part Number | C2750 |
| OEM Equivalent Part Number | 2750 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 90 day manufacturer |
| Global Trade Identification Number | 00084663027505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form