| Management number | 233770593 | Release Date | 2026/06/27 | List Price | US$5.38 | Model Number | 233770593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BX6F1ZP9 |
|---|---|
| Brand | Hapytrip |
| Color | pack of one |
| Current | DC |
| Wattage | 58 watts |
| Amperage | 20 Amps |
| Portable | No |
| Plug Type | A- US style |
| Power Plug | No Plug |
| Unit Count | 3.0 Count |
| Form Factor | 12V USB outlet with multiple ports and a power switch |
| Item Weight | 0.13 Pounds |
| Manufacturer | Hapytrip |
| Model Number | SD08 |
| Power Source | Battery Powered |
| BuiltIn Media | 1 x Car Charger, 2 x USB Cable |
| Input Voltage | 12 Volts (DC) |
| Mounting Type | Desktop Mount |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 9 Volts (DC) |
| Mfr Part Number | SD08 |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Specification Met | Qualcomm |
| Compatible Devices | Cellular Phones, GPS, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 3 |
| Total USB 30 Ports | 2 |
| Additional Features | Fast Charging, Short Circuit Protection, Water Resistant |
| Warranty Description | 1 year manufacturer |
| Number of Power Levels | 1 |
| Compatible Phone Models | IPhone 14 Pro /14 Pro Max /14 /14 Plus / SE(3rd generation) /13 Pro /13 Pro Max /13 mini /13 /12 Pro /12 Pro Max /12 mini /12 /11 Pro /11 Pro Max /11 /SE(2nd generation) /XS /XS Max /XR /X /8 Plus /8; Galaxy Z Flip4 /Z Fold4 V /S22+ /S22 /S22 Ultra /S21FE /S20 /S20+ /S20 Ultra /S20FE /S21 /F52 /Note20 /A51 /A52 5G /Note20 Ultra /S21+ /S21Ultra; Lenovo Moto G Pure/ Google Pixel 4 /4XL /3 /3XL, Nexus 5X / 6P; iPad Pro /Air /Air 2 /mini; AirPods; more phones and tablets and other usb devices |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 13, Apple iPhone 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form